Know exactly what you will pay
Choose your programme and level to see every item on your bill — the same figures the Bursary uses for your invoice — with the instalment plan worked out to the naira.
Estimate your fees
2026/2027 Session · figures from the published fee schedule
Fees at a glance
The total for a session at each level. Choose a programme to see its items in the calculator.
| Programme | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| College of Arts, Social and Management Sciences13 programmes | |||||
| BEd Education & Christian Religious Studies | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Accounting | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Accounting, Finance & Taxation | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Banking & Finance | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Business Administration | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Criminology & Security Studies | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Criminology, Peace, Security & Conflict Studies | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Economics | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc International Relations | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Peace & Conflict Studies | On request from the Bursary | ||||
| BSc Political Science | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Psychology | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Public Administration | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| College of Communications and Media Studies4 programmes | |||||
| BSc Broadcasting | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Film & Multimedia | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Journalism and Media Studies | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Mass Communication | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| College of Computing and Information System6 programmes | |||||
| BSc Artificial Intelligence | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Computer Science | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Cybersecurity | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Information Management | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Information Systems | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Software Engineering | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| College of Education1 programme | |||||
| BSc Educational Management | On request from the Bursary | ||||
| College of Environmental Sciences and Management2 programmes | |||||
| B.Sc Estate Management | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | ₦1,460,000 |
| BSc Architecture | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | ₦1,460,000 |
| College of Health Sciences8 programmes | |||||
| B.HIM. Health Information Management | On request from the Bursary | ||||
| BMLS Medical Laboratory Science | ₦1,530,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 |
| BNSc Nursing Science | ₦2,280,000 | ₦2,410,000 | ₦2,410,000 | ₦2,410,000 | ₦2,410,000 |
| BSc Human Anatomy | ₦1,530,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 |
| BSc Human Nutrition & Dietetics | ₦1,530,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 |
| BSc Human Physiology | ₦1,530,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 |
| BSc Information Technology & Health Informatics | ₦1,530,000 | ₦1,510,000 | ₦1,510,000 | ₦1,550,000 | |
| BSc Public Health | ₦1,530,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 | ₦1,510,000 |
| College of Law2 programmes | |||||
| LLB Private and Property Law | ₦3,180,000 | ₦3,160,000 | ₦3,160,000 | ₦3,160,000 | ₦3,170,000 |
| LLB Public Law | ₦3,180,000 | ₦3,160,000 | ₦3,160,000 | ₦3,160,000 | ₦3,170,000 |
| College of Pure and Applied Sciences5 programmes | |||||
| BSc Biochemistry | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Biochemistry & Industrial Chemistry | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Biological Sciences & Biotechnology | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| BSc Industrial Chemistry | On request from the Bursary | ||||
| BSc Microbiology and Industrial Biotechnology | ₦1,480,000 | ₦1,460,000 | ₦1,460,000 | ₦1,500,000 | |
| University-wide3 programmes | |||||
| BSc Physics | On request from the Bursary | ||||
| BSc Physics with Computational Modelling | On request from the Bursary | ||||
| BSc Physics with Electronics | On request from the Bursary | ||||
| JUPEB (Foundation)2 programmes | |||||
| JUPEB Preliminary Programme (Other Programmes) | ₦990,000 for the programme | ||||
| JUPEB Preliminary Programme (Sciences) | ₦1,040,000 for the programme | ||||
| Postgraduate43 programmes | |||||
| MSc Business Administration | On request from the Bursary | ||||
| M. Phil Accounting/Finance | On request from the Bursary | ||||
| M. Phil Economics | On request from the Bursary | ||||
| M. Phil Political Science & International Rel. | On request from the Bursary | ||||
| M.Phil./Ph.D. Accounting | On request from the Bursary | ||||
| M.Phil./Ph.D. International Relations | On request from the Bursary | ||||
| Master of Business Administration (MBA) | On request from the Bursary | ||||
| Master of Science (Accounting) | On request from the Bursary | ||||
| Master of Science (Economics) | On request from the Bursary | ||||
| Master of Science (Finance) | On request from the Bursary | ||||
| Master of Science (International Relations) | On request from the Bursary | ||||
| Master of Science (Political Science) | On request from the Bursary | ||||
| Master of Science Accounting (Taxation) / (ACTI | On request from the Bursary | ||||
| Master of Science Economics (Taxation) / ACTI(Economics) | On request from the Bursary | ||||
| Master of Science Finance (Taxation) / ACTI | On request from the Bursary | ||||
| Master of Science Finance / ACIB | On request from the Bursary | ||||
| MBA / ACIB | On request from the Bursary | ||||
| MBA Taxation | On request from the Bursary | ||||
| MBA Taxation / ACTI | On request from the Bursary | ||||
| Ph.D. Economics | On request from the Bursary | ||||
| Ph.D. Accounting | On request from the Bursary | ||||
| Ph.D. Accounting/Finance | On request from the Bursary | ||||
| Ph.D. Business Administration | On request from the Bursary | ||||
| Ph.D. International Relations | On request from the Bursary | ||||
| Ph.D. Political Science & International Rel. | On request from the Bursary | ||||
| Postgraduate Diploma (Accounting) | On request from the Bursary | ||||
| Postgraduate Diploma (Economics) | On request from the Bursary | ||||
| Postgraduate Diploma (International Relations) | On request from the Bursary | ||||
| Postgraduate Diploma (Political Science) | On request from the Bursary | ||||
| M. Phil Mass Communication | On request from the Bursary | ||||
| Master of Science (Mass Communication) | On request from the Bursary | ||||
| Ph.D. Mass Communication | On request from the Bursary | ||||
| Postgraduate Diploma (Mass Communication) | On request from the Bursary | ||||
| M.Phil Computer Science | On request from the Bursary | ||||
| Master of Science (Computer Science) | On request from the Bursary | ||||
| Ph.D. (Computer Science) | On request from the Bursary | ||||
| Postgraduate Diploma (Computer Science) | On request from the Bursary | ||||
| Master of Architecture | On request from the Bursary | ||||
| Ph.D. Architecture | On request from the Bursary | ||||
| M.Phil./Ph.D. Microbiology | On request from the Bursary | ||||
| M.Sc. Microbiology | On request from the Bursary | ||||
| Ph.D. Microbiology | On request from the Bursary | ||||
| Postgraduate Diploma (Microbiology and Industrial Biotechnology) | On request from the Bursary | ||||
Accommodation
Hostel is not part of this plan. A room is charged separately and is paid in full before you are given one — the instalments above do not cover it.
How to pay
Fees are paid into the University's accounts and declared on the portal; the Bursary confirms each payment against the bank.
50% Before resumption
Your first instalment secures your place and your course registration.
25% Before first semester examinations
The next part of your fees, paid before this point in the session.
25% Before second semester resumption
The balance completes the session. There is no interest on the plan.
New students
An acceptance fee of N200,000 (which forms part of the school fees) is payable by new students only.
The University's accounts
Pay only into the accounts above, in the University's name. Keep your teller or transfer receipt and declare the payment on the portal (Fees → Declare a payment) with the bank's reference. Never pay a fee into a personal account.
Good to know
Are these the final figures?
Yes — they are the published fee schedule for 2026/2027 Session, the same lines your invoice is made from on the portal. A scholarship, rebate or waiver the Bursary approves is applied to your invoice after admission.
Can I pay in instalments?
50% before resumption; 25% before first semester examinations; 25% before second semester resumption. There is no interest and no charge for following the plan.
Is accommodation included?
Hostel is not part of this plan. A room is charged separately and is paid in full before you are given one — the instalments above do not cover it.
What about the acceptance fee?
An acceptance fee of N200,000 (which forms part of the school fees) is payable by new students only.
My programme shows "on request".
Its fees for this session are not yet published on the portal. Contact the Bursary or Admissions for a quote; the calculator updates as soon as the schedule is published.
Ready to join Caleb University?
Apply online in about ten minutes, or speak with Admissions.